Characteristics
100% content with little dosage quantity 
Good compatibility with surfactants;
Excellent Anti-foaming property
Product Parameters
序号/No.  | 检验项目/Item  | 标准值/Specification  | 实测值/Actual  | 
1  | 外观 Appearance  | 无色至淡黄色液体 Colorless transparent to Yellow Liquid  | 黄色透明液体 Yellow liquid  | 
2  | PH 值 PH  | 6~8  | 6  | 
3  | 有效含量(%) Effective content(%)  | 100%  | 100  | 
4  | 粘度,25℃ Viscosity(25℃)  | 100~800mPa.s  | 350  | 
5  | 稳定性 Uniformity  | 均匀无分层,允许有少量悬浮物 no delamination, allowing small suspended matter  | 不分层 no delamination  | 
Application  
·
Fermentation system
Oilfield drilling / cementing fluids
Oil-based fracturing fluids
Water treatment of cation system;
Circuit board cleaning industry
Dosage and method
★The general water system dosage is (10~500ppm), depending on the actual situation on site.