Characteristics
Silicone based
Fast foam-killing and Perfect anti-foam ability;
More suitable for High Temperature system
Easy to disperse in water.
Product Parameters
序号/No. | 检验项目/Item | 标准值/Specification | 实测值/Actual |
1 | 外观 Appearance | 乳白色至淡黄色液体 Milk white to light yelow liquid | 乳白色液体 Milk white liquid |
2 | PH 值 PH | 6~8 | 7 |
3 | 固含量(%) Solid content(%) | 30±2 | 30 |
4 | 消泡性能 performance | ≤15 | 8 |
5 | 稳定性 Uniformity | 均匀无分层,允许有少量悬浮物 no delamination, allowing small suspended matter | 不分层 no delamination |
Application
·
Indsutrial waste water treatment
Desulfurization process in power plants
Other water phase foams that require fast defoaming
Dosage and method
★The general water system dosage is (10~500ppm), depending on the actual situation on site.
★ It can be diluted with 1-10 times water and added dropwise, or added directly or with a metering pump.